Digital Marketing Pricing
See the cost of marketing using our students, including digital marketing cost, email marketing, seo, advertising and more.
Discounted Hourly Rates
Typical Agency Pricing | Discounted Student Pricing | Your Savings | |
Social Media Management Social Media posting and post creation | $60.00 | $22.22 | -63% |
AI Chatbot Setup Experimental chatbot configurations to any AI agent based on a wordpress plugin. Non-WP agents charged as Advanced Coding | $120.00 | $22.22 | -81% |
Logo Development | $45.00 | $22.22 | -51% |
Graphic Design Brochures, website mockups, pdfs, etc. | $60.00 | $22.22 | -63% |
Videos for Social Media Canva videos only | $220.00 | $22.22 | -90% |
Website Design Mockups and visual planning for webpages | $65.00 | $22.22 | -66% |
Basic Web Coding WordPress, PHP, HTML, CSS | $60.00 | $22.22 | -63% |
Illustration | $90.00 | $22.22 | -75% |
Advanced Social Strategic and non-basic social posts | $275.00 | $32.22 | -88% |
Advanced Programming Non standard programming including API integrations & eCommerce programming; Amazon, Shopify, WooCommerce, Payment integrations, etc.etc. | $275.00 | $32.22 | -88% |
SEO & Writing Google ranking, keyword research, content writing, etc. | $275.00 | $42.22 | -66% |
Brand Strategy Launch strategy, Brand guides, etc | $275.00 | $42.22 | -66% |
CRO & Ad Mgmnt Google ranking, keyword research, content writing, etc. | $275.00 | $42.22 | -66% |
Marketing Management Strategy, planning, management of logistic details, project management, all manner of correspondence, and dealing with issues generally handled by a Marketing Manager, Director or Coordinator | $350.00 | $42.22 | -88% |
✗ | ✓ | ★ |
*Marketing Instructors have limited time, however; when available, may be consulted at the rate of $24 per quarter-hour. Some new clients may be eligible to receive a FREE planning session with an Instructor.